The RapidMiner community is on read-only mode until further notice. Technical support via cases will continue to work as is. For any urgent licensing related requests from Students/Faculty members, please use the Altair academic forum here.
Here's a small sample of my data file, I have been tasked to use Decision Tree Operator, gini_index,
Assume I am buyer who wants to sell an item, here's my current issue. I have tried all kinds of combinations. Please help!!
Category |
Currency | SellerRating | Duration | endDay | OpenPrice | Competitive |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | no | |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | no |
Automotive | US | 3115 | 7 | Tue | 0.01 | no |
Automotive | US | 3115 | 7 | Tue | 0.01 | no |
Automotive | US | 3115 | 7 | Tue | 0.01 | no |
Automotive | US | 3115 | 7 | Tue | 0.01 | no |
Automotive | US | 3115 | 7 | Tue | 0.01 | yes |
Automotive | US | 3115 | 7 | Tue | 0.01 | yes |
Music/Movie/Game | US | 37727 | 7 | Mon | 0.01 | no |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
SportingGoods | US | 34343 | 1 | Fri | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | yes | |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
Music/Movie/Game | US | 3249 | 5 | Mon | 0.01 | yes |
0
Answers
hello @dondemoe - welcome to the community. Yes decision trees will only take nominal (categorical) labels. Can you please post your process here in this thread using the </> tool so we can see better what you're trying to do? Thanks!
Scott
hello @dondemoe - welcome to the community. Yes decision trees will only take nominal (categorical) labels. Can you please post your process here in this thread using the </> tool so we can see better what you're trying to do? Thanks!
Scott