Affinty Rules

tinkerztinkerz Member Posts: 5 Contributor II
I have just downloaded rapid miner.

Is there a function to looks at affinity's, association rules like XLminer.

Ie if X,Y and Z are present and Q is not, P is purchased. something like that

Many thanks

Neil



Answers

  • tinkerztinkerz Member Posts: 5 Contributor II
    Ok I am really new and have lost the sample workbooks, how can I get them back, for some reason I saved over them, so i delete the rmworkspace and reloaded rapid miner, now I dont have the reference to work from.
  • tinkerztinkerz Member Posts: 5 Contributor II
    OK they are back

    I am trying to find the affinity or rules association on the first column ( binary is column Bprice, and second table is Price)

    In xlminer, and I though rapid miner will be a better tool to learn in the long run.

    I wanted to associate all the columns to Bprice or price, and the next row price, but this is my first effort and I cant seem to see the wood for the trees, if i classify Bprice as 1 for positive value, I can seem to get a list of affinity's off

    please help me get started this looks like a wonderful tool

    Neil


    Bprice Voltyup>volty_low Wavginsideband_voltyband BVolty_low_band BVolty_mid_band BVolty_upper_band BWA BWA2
    0 0 1 0 0 0 0 0
    0 0 1 0 1 1 0 0
    1 0 1 0 1 1 0 0
    0 0 1 0 1 1 0 0
    0 0 1 0 1 1 0 0
    1 0 1 0 1 1 0 0
    1 0 0 0 1 0 0 0
    0 0 0 0 0 1 0 0
    1 1 0 0 1 1 0 0
    1 1 1 0 1 0 0 0
    1 1 1 0 0 0 0 0
    1 1 1 0 0 0 0 0
    1 1 1 0 0 0 0 0
    1 1 1 0 0 0 0 0
    1 1 1 0 0 0 0 0
    0 1 1 0 0 0 0 0
    1 1 1 0 1 0 0 0
    1 1 1 0 1 0 0 0
    0 1 1 0 1 0 0 0
    1 1 1 0 1 0 0 0
    0 1 1 0 1 0 0 0
    1 1 1 0 1 0 0 0
    1 1 1 0 1 0 0 0
    PRICE Volty_low_band Volty_mid_band Volty_upper_band Weight_AVG_2 Weight_AVG_2
    1191.57 0.103057905 0.014224222 0.026861335 0.048047821 0.06495962
    1190.69 0.099743014 0.01424037 0.027959867 0.047314417 0.06385144
    1201.57 0.095503925 0.014256469 0.029058215 0.04627287 0.06228107
    1199.85 0.090210446 0.014283388 0.034298961 0.046264265 0.062254703
    1191.33 0.076188417 0.015155359 0.041635287 0.044326354 0.058911852
    1194.44 0.068604056 0.016351031 0.041883611 0.042279566 0.055243833
    1204.99 0.060563664 0.01717731 0.039780201 0.039173725 0.050171933
    1194.94 0.046407073 0.016828555 0.042671771 0.035302467 0.044539422
    1197.87 0.032809666 0.017116969 0.044960187 0.03162894 0.038884926
    1211.86 0.025124698 0.017669367 0.042006052 0.028266706 0.033565375
    1219.44 0.022999374 0.015724614 0.041995408 0.026906465 0.032497391
    1222.21 0.022720223 0.013321 0.041723346 0.025921523 0.032221784
    1223.29 0.02171297 0.012141832 0.041184685 0.025013162 0.031448828
    1226.5 0.018017976 0.011268978 0.040595951 0.023294302 0.029306964
    1227.92 0.017257611 0.009371975 0.039466811 0.022032132 0.028362211
    1221.13 0.01123863 0.009339791 0.038698117 0.019758846 0.024968373
    1229.35 0.009277066 0.009777199 0.034275681 0.017776649 0.021776373
    1235.2 0.006410766 0.011031498 0.030842871 0.016095045 0.018626819
    1227.04 0.005646481 0.012246773 0.029226221 0.015706492 0.017436351
    1233.68 0.00526766 0.013452408 0.025739085 0.014819718 0.015503373
    1229.03 0.005172732 0.014098088 0.023490141 0.014253653 0.014331436
    1231.16 0.005036435 0.014381221 0.02289989 0.014105849 0.013968162
    1236.79 0.004855289 0.014625621 0.022469699 0.013983536 0.013662494
  • tinkerztinkerz Member Posts: 5 Contributor II
    its from a excel file, which is the most likely data source I will use from now, how can you post excel files to here?
  • landland RapidMiner Certified Analyst, RapidMiner Certified Expert, Member Posts: 2,531 Unicorn
    Hi Neil,
    I'm sorry, but your description confuses me. You seem to have two data sets, please explain in detail, what you are planning to do with each of them.


    Greetings,
      Sebastian
Sign In or Register to comment.