Options

Here's a small sample of my data file, I have been tasked to use Decision Tree Operator, gini_index,

dondemoedondemoe Member Posts: 1 Contributor I
edited November 2018 in Help

Assume I am buyer who wants to sell an item, here's my current issue. I have tried all kinds of combinations. Please help!!Screen Shot 2017-10-15 at 1.55.07 PM.png

 

 

Category

Currency SellerRating Duration endDay OpenPrice Competitive
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon   no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 no
Automotive US 3115 7 Tue 0.01 no
Automotive US 3115 7 Tue 0.01 no
Automotive US 3115 7 Tue 0.01 no
Automotive US 3115 7 Tue 0.01 no
Automotive US 3115 7 Tue 0.01 yes
Automotive US 3115 7 Tue 0.01 yes
Music/Movie/Game US 37727 7 Mon 0.01 no
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
SportingGoods US 34343 1 Fri 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon   yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes
Music/Movie/Game US 3249 5 Mon 0.01 yes

Answers

  • Options
    sgenzersgenzer Administrator, Moderator, Employee, RapidMiner Certified Analyst, Community Manager, Member, University Professor, PM Moderator Posts: 2,959 Community Manager

    hello @dondemoe - welcome to the community.  Yes decision trees will only take nominal (categorical) labels.  Can you please post your process here in this thread using the </> tool so we can see better what you're trying to do?  Thanks!


    Scott

     

  • Options
    sgenzersgenzer Administrator, Moderator, Employee, RapidMiner Certified Analyst, Community Manager, Member, University Professor, PM Moderator Posts: 2,959 Community Manager

    hello @dondemoe - welcome to the community.  Yes decision trees will only take nominal (categorical) labels.  Can you please post your process here in this thread using the </> tool so we can see better what you're trying to do?  Thanks!


    Scott

     

Sign In or Register to comment.