Finding local maxima / minima in example set?


Hi,
I'm new to RapidMinder, and have been trying to solve a relatively simple problem. I have an example set of data that looks something like this:
Row # Price Volume
39 1202.75 224154.0
40 1202.5 217572.0
41 1202.25 199591.0
42 1202.0 204750.0
43 1201.75 266680.0
44 1201.5 291936.0
45 1201.25 331373.0
46 1201.0 294569.0
47 1200.75 299276.0
48 1200.5 294512.0
49 1200.25 324764.0
50 1200.0 345603.0
51 1199.75 377726.0
52 1199.5 372731.0
53 1199.25 388289.0
54 1199.0 393902.0
55 1198.75 355086.0
56 1198.5 367223.0
I would like to create two new example sets. The first one should have all of the rows that are the lowest volume within +/- 10 rows. The second should have all of the rows that are the highest volume within +/- 10 rows.
I've experimented with a couple things, but could use some guidance from someone more experienced with RapidMiner. Any pointers?
Thanks,
John
I'm new to RapidMinder, and have been trying to solve a relatively simple problem. I have an example set of data that looks something like this:
Row # Price Volume
39 1202.75 224154.0
40 1202.5 217572.0
41 1202.25 199591.0
42 1202.0 204750.0
43 1201.75 266680.0
44 1201.5 291936.0
45 1201.25 331373.0
46 1201.0 294569.0
47 1200.75 299276.0
48 1200.5 294512.0
49 1200.25 324764.0
50 1200.0 345603.0
51 1199.75 377726.0
52 1199.5 372731.0
53 1199.25 388289.0
54 1199.0 393902.0
55 1198.75 355086.0
56 1198.5 367223.0
I would like to create two new example sets. The first one should have all of the rows that are the lowest volume within +/- 10 rows. The second should have all of the rows that are the highest volume within +/- 10 rows.
I've experimented with a couple things, but could use some guidance from someone more experienced with RapidMiner. Any pointers?
Thanks,
John
0
Answers
here it comes. Simply use a sort and a Filter Example Range operator
Sebastian