Due to recent updates, all users are required to create an Altair One account to login to the RapidMiner community. Click the Register button to create your account using the same email that you have previously used to login to the RapidMiner community. This will ensure that any previously created content will be synced to your Altair One account. Once you login, you will be asked to provide a username that identifies you to other Community users. Email us at Community with questions.

Result of Performance vector??

sawsomsawsom Member Posts: 1 Learner I
edited October 2021 in Help

Hello, i am pretty new in  Rapidminer. I looking for some help.

Can somebody help me how to explain the result of Performance vector??


PerformanceVector

PerformanceVector:
root_mean_squared_error: 2654164663.713 +/- 1356185105.739 (micro average: 2822093032.240 +/- 0.000)
absolute_error: 2089259686.617 +/- 1016873408.107 (micro average: 2089259686.617 +/- 1897156568.261)
relative_error: 1.74% +/- 0.45% (micro average: 1.74% +/- 1.39%)
squared_error: 7964209082617904100.000 +/- 7199077170215106600.000 (micro average: 7964209082617905200.000 +/- 14016630536638747000.000)
correlation: 0.980 +/- 0.027 (micro average: 0.992)
squared_correlation: 0.960 +/- 0.054 (micro average: 0.984)

Answers

Sign In or Register to comment.